(Today's featured beverages are listed on the Specials page.)
Coffee & Espresso (Hot or Iced)
| Italian Roast | $2 |
| Decaffeinated Sumatra | $2 |
| Espresso | $1.50 |
| Americano | $1.50 |
| Cafe Latte | $2.50 |
| Cappuccino | $2.50 |
| Mocha | $3 |
| Hot Chocolate | $2 |
| Steamed Milk | $1.50 |
| Extra Shot | $ .50 |
| Add Flavoring | $ .50 |
| Caramel, Vanilla, Sugarfree Vanilla, Almond or Hazelnut | |
| Substitute Soy Drink or Rice Dream | $ .50 |
Teas
| Oregon Chai Latte | $2.75 |
| with Milk, Soy Milk or Rice Dream | |
| HOT TEA | $1.50 |
| Caffeinated: Awake (English Breakfast) Earl Grey Green Tea (Stash) Macrobiotic Twig Tea Zen (Green Tea and Herbal) Jasmine Blossom Green Tea No Caffeine Refresh (Mint) Passion (Tropical Blend) Wild Sweet Orange Spice (Cinnamon and Star Anise) Calm (Chamomile Blend) Orange Pekoe Decaf | |
| ICED TEA | $1.50 |
| Black or Passion Fruit |
Other Beverages
| Sarsaparilla Root Beer | $2 |
| Ginger Ale | $2 |
| Milk | $1.50 |
| Orange Juice | $3 |
| Tomato Juice | $2 |
| Apple Juice | $1.75 |
| Lemonade | $1.75 |
| Fountain Sodas | $1.75 |
| Crystal Geyser Juice Squeeze | $2 |
| Vanilla Soy Milk | $1.75 |
| San Pelligrino Sparkling Water | $3 |
| Natural Spring Water | $1.75 |
| Vanilla Rice Dream | $1.75 |
| Martinelli's Sparkling Apple Juice | $2 |
Bottled Beer
| Fat Tire Amber Ale | $3.50 |
| Deschutes Mirror Pond Pale Ale | $3.50 |
| Lagunitas India Pale Ale | $3.50 |
| Wolaver's Pale Ale | $3.50 |
| Wolaver's India Pale Ale | $3.50 |
| Deschutes Black Butte Porter | $3.50 |
Wines (We serve 7 oz. glasses of wine.)
White | |||
| Hogue Harvest Blanc de Blanc | $4.75 Glass | $9.50 Half Liter | $14 Liter |
| Eyrie Pinot Gris | $7 Glass | $21 Bottle | |
| Stimpson Estate Chardonnay | $5 Glass | $10 Half Liter | $15 Liter |
| Covey Run Riesling | $4.50 Glass | $13.50 Bottle | |
| Snoqualmie Sauvignon Blanc | 4.50 Glass | 13.50 Bottle | Blush |
| Berlinger White Zinfandel Light, fresh fruit finish. | $4 Glass | $12 Bottle | |
| Duck Pond Pinot Noir | $8.25 Glass | $24 Bottle | Red |
| Hogue Harvest Red | $4.75 Glass | $9.50 Half Liter | $14 Liter |
| Stimpson Estate Merlot | $5 Glass | $10 Half Liter | $15 Liter |
| Jackson Triggs Carbernet Sauvignon B.C. | $7.50 Glass | $22.50 Bottle | |
| Covey Run Syrah | $5.25 Glass | $13 Bottle | Sparkling |
| Jacob's Creek Chardonnay Pinot Noir | $3.50 Split | $10 Bottle | Mimosa |
| Fresh orange juice with Chardonnay Pinot Noir | $6.50 Half Liter |
